<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Conflict AND Connection</title>
	<atom:link href="http://beckylevine.com/2009/08/22/conflict-and-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckylevine.com/2009/08/22/conflict-and-connection/</link>
	<description>Moving Forward on the Writing Path</description>
	<lastBuildDate>Sun, 27 May 2012 16:18:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: beckylevine</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1537</link>
		<dc:creator><![CDATA[beckylevine]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1537</guid>
		<description><![CDATA[Stella, it&#039;s just the names of each character across the top and the same ones down the side. Yeah, I think it would help during revision. I know it&#039;ll change!]]></description>
		<content:encoded><![CDATA[<p>Stella, it&#8217;s just the names of each character across the top and the same ones down the side. Yeah, I think it would help during revision. I know it&#8217;ll change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beckylevine</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1536</link>
		<dc:creator><![CDATA[beckylevine]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1536</guid>
		<description><![CDATA[Panic makes a good organizational motivator. :)]]></description>
		<content:encoded><![CDATA[<p>Panic makes a good organizational motivator. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella Michel</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1535</link>
		<dc:creator><![CDATA[Stella Michel]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1535</guid>
		<description><![CDATA[What a terrific organizational tool! I wish I could see it better (but my eyes are bad and I can&#039;t see the words on the chart). I can&#039;t write that way, not when doing a first draft, but I could see using something like this during revisions.]]></description>
		<content:encoded><![CDATA[<p>What a terrific organizational tool! I wish I could see it better (but my eyes are bad and I can&#8217;t see the words on the chart). I can&#8217;t write that way, not when doing a first draft, but I could see using something like this during revisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherrie Petersen</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1534</link>
		<dc:creator><![CDATA[Sherrie Petersen]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 06:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1534</guid>
		<description><![CDATA[Wow, I&#039;ve never seen something like this. You are SO incredibly organized!]]></description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;ve never seen something like this. You are SO incredibly organized!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beckylevine</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1533</link>
		<dc:creator><![CDATA[beckylevine]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1533</guid>
		<description><![CDATA[Jenn--that&#039;s exactly right. The chart also helped me see where I don&#039;t have character relationships at all thought out--I don&#039;t know at all where the grandmother and two grandsons conflict OR connect. I took guesses for now, but know I&#039;ll need to figure out more as I go.

Thanks for the start!]]></description>
		<content:encoded><![CDATA[<p>Jenn&#8211;that&#8217;s exactly right. The chart also helped me see where I don&#8217;t have character relationships at all thought out&#8211;I don&#8217;t know at all where the grandmother and two grandsons conflict OR connect. I took guesses for now, but know I&#8217;ll need to figure out more as I go.</p>
<p>Thanks for the start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beckylevine</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1532</link>
		<dc:creator><![CDATA[beckylevine]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1532</guid>
		<description><![CDATA[LK, it&#039;s not as complicated as it looks--basically I filled in with short, one or two word notes for each. 

I&#039;d love to see your two-column plotting chart. Maybe you should put it up on YOUR blog. :)]]></description>
		<content:encoded><![CDATA[<p>LK, it&#8217;s not as complicated as it looks&#8211;basically I filled in with short, one or two word notes for each. </p>
<p>I&#8217;d love to see your two-column plotting chart. Maybe you should put it up on YOUR blog. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn Hubbard</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1531</link>
		<dc:creator><![CDATA[Jenn Hubbard]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 23:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1531</guid>
		<description><![CDATA[Wow, yes.  There was a point when I was working on The Secret Year when I realized the main character&#039;s &quot;nemesis&quot;--his main competitor--was also the only other person in the world who would experience the same grief over the girl who dies (not a spoiler; she dies on page 1).  So even these characters who were complete opposites in many ways were connected too!]]></description>
		<content:encoded><![CDATA[<p>Wow, yes.  There was a point when I was working on The Secret Year when I realized the main character&#8217;s &#8220;nemesis&#8221;&#8211;his main competitor&#8211;was also the only other person in the world who would experience the same grief over the girl who dies (not a spoiler; she dies on page 1).  So even these characters who were complete opposites in many ways were connected too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LK</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1530</link>
		<dc:creator><![CDATA[LK]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 23:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1530</guid>
		<description><![CDATA[Great idea but far too mathematical for me. ;-) I&#039;ll have to stick with my disorganized notes and plain two column plotting chart.]]></description>
		<content:encoded><![CDATA[<p>Great idea but far too mathematical for me. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I&#8217;ll have to stick with my disorganized notes and plain two column plotting chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beckylevine</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1529</link>
		<dc:creator><![CDATA[beckylevine]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1529</guid>
		<description><![CDATA[Hope it works for you, Amy.]]></description>
		<content:encoded><![CDATA[<p>Hope it works for you, Amy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beckylevine</title>
		<link>http://beckylevine.com/2009/08/22/conflict-and-connection/#comment-1528</link>
		<dc:creator><![CDATA[beckylevine]]></dc:creator>
		<pubDate>Sun, 23 Aug 2009 22:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=1040#comment-1528</guid>
		<description><![CDATA[I&#039;m so bad with charts that if I don&#039;t actually get it looking right, I can&#039;t work with it. And, yes, I love the conflicted motivations that come out--when a character wants two things (or more!).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so bad with charts that if I don&#8217;t actually get it looking right, I can&#8217;t work with it. And, yes, I love the conflicted motivations that come out&#8211;when a character wants two things (or more!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

