<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Who is your Hero&#8230;Now and Then?</title>
	<atom:link href="http://beckylevine.com/2009/07/17/who-is-your-hero-now-and-then/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckylevine.com/2009/07/17/who-is-your-hero-now-and-then/</link>
	<description>Moving Forward on the Writing Path</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:56:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: beckylevine</title>
		<link>http://beckylevine.com/2009/07/17/who-is-your-hero-now-and-then/#comment-1326</link>
		<dc:creator><![CDATA[beckylevine]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=951#comment-1326</guid>
		<description><![CDATA[It’s sometimes scary how much comes pouring out when I let it, Robin! I love seeing your photos of your process, so I thought I’d stick this one up.]]></description>
		<content:encoded><![CDATA[<p>It’s sometimes scary how much comes pouring out when I let it, Robin! I love seeing your photos of your process, so I thought I’d stick this one up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin L</title>
		<link>http://beckylevine.com/2009/07/17/who-is-your-hero-now-and-then/#comment-1324</link>
		<dc:creator><![CDATA[Robin L]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 17:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://beckylevine.com/?p=951#comment-1324</guid>
		<description><![CDATA[Wow,what a full whiteboard, Becky! And I&#039;ve never heard the four major plot points named the way you name them. Very interesting. And helpful for remembering what each of those plot points need to do for the story.]]></description>
		<content:encoded><![CDATA[<p>Wow,what a full whiteboard, Becky! And I&#8217;ve never heard the four major plot points named the way you name them. Very interesting. And helpful for remembering what each of those plot points need to do for the story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

